- Home
- Live
- Archive
- Pricing
- Login / Register
Important Notice:
| UTPBMB | 50 |
| UAFSMB11 | 55 |
Last updated in period 2, 00:00 remaining
| [19:42] | UAFSMB11 | TURNOVER by TOUPAL,JAKE | ||
| [19:40] | UTPBMB | STEAL by AKINS,MIKE | ||
| [19:18] | UTPBMB | TURNOVER by HARPER,KLEIN | ||
| [18:55] | UAFSMB11 | FOUL by STEWART,KELSON | ||
| [18:24] | UTPBMB | GOOD by TURNER,MADISON | UTPBMB 3 - Arkansas-Fort Smith - 0 | (UTPBMB by 3) |
| [18:24] | UTPBMB | ASSIST by JARRETT,JALEN | ||
| [18:10] | UAFSMB11 | GOOD by JACKSON,WAYNE | UAFSMB11 2 - Texas-Permian Basin - 3 | (Texas-Permian Basin by 1) |
| [18:10] | UAFSMB11 | ASSIST by STOJANOVIC,DJORDJE | ||
| [17:36] | UTPBMB | MISS by CRANE,LOUIS | ||
| [17:36] | UTPBMB | REBOUND by AKINS,MIKE | ||
| [17:32] | UTPBMB | MISS by AKINS,MIKE | ||
| [17:32] | UAFSMB11 | REBOUND by STOJANOVIC,DJORDJE | ||
| [17:20] | UAFSMB11 | GOOD by JACKSON,WAYNE | UAFSMB11 4 - Texas-Permian Basin - 3 | (UAFSMB11 by 1) |
| [17:20] | UTPBMB | FOUL by HARPER,KLEIN | ||
| [17:20] | UAFSMB11 | MISS by JACKSON,WAYNE | ||
| [17:20] | UTPBMB | REBOUND by CRANE,LOUIS | ||
| [16:52] | UTPBMB | MISS by JARRETT,JALEN | ||
| [16:52] | UAFSMB11 | REBOUND by STEWART,KELSON | ||
| [16:35] | UAFSMB11 | MISS by TOUPAL,JAKE | ||
| [16:35] | UTPBMB | REBOUND by JARRETT,JALEN | ||
| [16:01] | UTPBMB | MISS by CRANE,LOUIS | ||
| [16:01] | UAFSMB11 | REBOUND by STEWART,KELSON | ||
| [15:59] | UTPBMB | FOUL by HARPER,KLEIN | ||
| [15:59] | UAFSMB11 | TIMEOUT by TM | ||
| [15:38] | UAFSMB11 | MISS by JACKSON,WAYNE | ||
| [15:38] | UAFSMB11 | REBOUND by TOUPAL,JAKE | ||
| [15:32] | UTPBMB | SUB by MARTIN,ERIK | ||
| [15:32] | UTPBMB | SUB by DERRICK,KE'ANDRE | ||
| [15:32] | UTPBMB | SUB by JORDAN,ELIJAH | ||
| [15:32] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [15:32] | UTPBMB | SUB by AKINS,MIKE | ||
| [15:32] | UTPBMB | SUB by JARRETT,JALEN | ||
| [15:32] | UTPBMB | SUB by TURNER,MADISON | ||
| [15:32] | UTPBMB | SUB by HARPER,KLEIN | ||
| [15:13] | UAFSMB11 | GOOD by STEWART,KELSON | UAFSMB11 6 - Texas-Permian Basin - 3 | (UAFSMB11 by 3) |
| [14:31] | UTPBMB | GOOD by CRANE,LOUIS | UTPBMB 5 - Arkansas-Fort Smith - 6 | (Arkansas-Fort Smith by 1) |
| [14:14] | UAFSMB11 | MISS by STOJANOVIC,DJORDJE | ||
| [14:14] | UTPBMB | REBOUND by CRANE,LOUIS | ||
| [14:00] | UTPBMB | GOOD by JORDAN,ELIJAH | UTPBMB 7 - Arkansas-Fort Smith - 6 | (UTPBMB by 1) |
| [13:59] | UAFSMB11 | FOUL by STOJANOVIC,DJORDJE | ||
| [13:55] | UTPBMB | GOOD by JORDAN,ELIJAH | UTPBMB 8 - Arkansas-Fort Smith - 6 | (UTPBMB by 2) |
| [13:41] | UAFSMB11 | MISS by JACKSON,WAYNE | ||
| [13:41] | UTPBMB | REBOUND by MARTIN,ERIK | ||
| [13:40] | UAFSMB11 | FOUL by JACKSON,WAYNE | ||
| [13:14] | UTPBMB | GOOD by JORDAN,ELIJAH | UTPBMB 11 - Arkansas-Fort Smith - 6 | (UTPBMB by 5) |
| [13:14] | UTPBMB | ASSIST by CRANE,LOUIS | ||
| [12:56] | UTPBMB | SUB by JARRETT,JALEN | ||
| [12:56] | UTPBMB | SUB by CRANE,LOUIS | ||
| [12:56] | UAFSMB11 | SUB by GRANT,SHAWN | ||
| [12:56] | UAFSMB11 | SUB by STEWART,KELSON | ||
| [12:55] | UAFSMB11 | TURNOVER by TOUPAL,JAKE | ||
| [12:35] | UTPBMB | GOOD by JORDAN,ELIJAH | UTPBMB 14 - Arkansas-Fort Smith - 6 | (UTPBMB by 8) |
| [12:35] | UTPBMB | ASSIST by DERRICK,KE'ANDRE | ||
| [12:15] | UAFSMB11 | MISS by STOJANOVIC,DJORDJE | ||
| [12:15] | UTPBMB | BLOCK by MARTIN,ERIK | ||
| [12:12] | UTPBMB | REBOUND by JORDAN,ELIJAH | ||
| [11:46] | UTPBMB | MISS by MARTIN,ERIK | ||
| [11:46] | UAFSMB11 | REBOUND by STOJANOVIC,DJORDJE | ||
| [11:28] | UAFSMB11 | MISS by STOJANOVIC,DJORDJE | ||
| [11:28] | UAFSMB11 | REBOUND by JACKSON,WAYNE | ||
| [11:27] | UTPBMB | FOUL by MARTIN,ERIK | ||
| [11:27] | UAFSMB11 | TIMEOUT by TM | ||
| [11:27] | UAFSMB11 | GOOD by JACKSON,WAYNE | UAFSMB11 7 - Texas-Permian Basin - 14 | (Texas-Permian Basin by 7) |
| [11:27] | UAFSMB11 | GOOD by JACKSON,WAYNE | UAFSMB11 8 - Texas-Permian Basin - 14 | (Texas-Permian Basin by 6) |
| [11:27] | UTPBMB | SUB by AKINS,MIKE | ||
| [11:27] | UTPBMB | SUB by HARPER,KLEIN | ||
| [11:27] | UTPBMB | SUB by MARTIN,ERIK | ||
| [11:27] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [11:27] | UAFSMB11 | SUB by FRANKLIN,BO | ||
| [11:27] | UAFSMB11 | SUB by GLAVAS,MIHA | ||
| [11:27] | UAFSMB11 | SUB by EKEH,CHUKWUKERE | ||
| [11:27] | UAFSMB11 | SUB by STEWART,KELSON | ||
| [11:27] | UAFSMB11 | SUB by JACKSON,WAYNE | ||
| [11:27] | UAFSMB11 | SUB by TOUPAL,JAKE | ||
| [11:27] | UAFSMB11 | SUB by MITCHELL,JALYNN | ||
| [11:27] | UAFSMB11 | SUB by STOJANOVIC,DJORDJE | ||
| [11:24] | UTPBMB | TURNOVER by JARRETT,JALEN | ||
| [11:21] | UAFSMB11 | FOUL by FRANKLIN,BO | ||
| [10:57] | UAFSMB11 | FOUL by FRANKLIN,BO | ||
| [10:57] | UTPBMB | MISS by DERRICK,KE'ANDRE | ||
| [10:57] | UTPBMB | REBOUND by TEAM | ||
| [10:57] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 15 - Arkansas-Fort Smith - 8 | (UTPBMB by 7) |
| [10:37] | UAFSMB11 | GOOD by GRANT,SHAWN | UAFSMB11 11 - Texas-Permian Basin - 15 | (Texas-Permian Basin by 4) |
| [10:37] | UAFSMB11 | ASSIST by MITCHELL,JALYNN | ||
| [10:09] | UTPBMB | MISS by AKINS,MIKE | ||
| [10:09] | UAFSMB11 | REBOUND by GLAVAS,MIHA | ||
| [09:43] | UAFSMB11 | MISS by MITCHELL,JALYNN | ||
| [09:43] | UAFSMB11 | REBOUND by EKEH,CHUKWUKERE | ||
| [09:40] | UAFSMB11 | GOOD by EKEH,CHUKWUKERE | UAFSMB11 13 - Texas-Permian Basin - 15 | (Texas-Permian Basin by 2) |
| [09:09] | UTPBMB | MISS by JORDAN,ELIJAH | ||
| [09:09] | UTPBMB | REBOUND by HARPER,KLEIN | ||
| [09:06] | UTPBMB | GOOD by HARPER,KLEIN | UTPBMB 17 - Arkansas-Fort Smith - 13 | (UTPBMB by 4) |
| [08:35] | UAFSMB11 | TURNOVER by MITCHELL,JALYNN | ||
| [08:33] | UTPBMB | STEAL by AKINS,MIKE | ||
| [08:05] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 19 - Arkansas-Fort Smith - 13 | (UTPBMB by 6) |
| [08:05] | UTPBMB | ASSIST by JARRETT,JALEN | ||
| [07:33] | UAFSMB11 | TIMEOUT by TM | ||
| [07:33] | UTPBMB | SUB by TURNER,MADISON | ||
| [07:33] | UTPBMB | SUB by CRANE,LOUIS | ||
| [07:33] | UTPBMB | SUB by MARTIN,ERIK | ||
| [07:33] | UTPBMB | SUB by DERRICK,KE'ANDRE | ||
| [07:33] | UTPBMB | SUB by JARRETT,JALEN | ||
| [07:33] | UTPBMB | SUB by JORDAN,ELIJAH | ||
| [07:33] | UAFSMB11 | SUB by TOUPAL,JAKE | ||
| [07:33] | UAFSMB11 | SUB by STOJANOVIC,DJORDJE | ||
| [07:33] | UAFSMB11 | SUB by BRANHAM,BLAKE | ||
| [07:33] | UAFSMB11 | SUB by JACKSON,WAYNE | ||
| [07:33] | UAFSMB11 | SUB by FRANKLIN,BO | ||
| [07:33] | UAFSMB11 | SUB by GLAVAS,MIHA | ||
| [07:33] | UAFSMB11 | SUB by EKEH,CHUKWUKERE | ||
| [07:33] | UAFSMB11 | SUB by GRANT,SHAWN | ||
| [07:31] | UAFSMB11 | GOOD by STEWART,KELSON | UAFSMB11 15 - Texas-Permian Basin - 19 | (Texas-Permian Basin by 4) |
| [06:51] | UTPBMB | MISS by CRANE,LOUIS | ||
| [06:51] | UAFSMB11 | REBOUND by BRANHAM,BLAKE | ||
| [06:46] | UAFSMB11 | MISS by STEWART,KELSON | ||
| [06:46] | UAFSMB11 | REBOUND by TOUPAL,JAKE | ||
| [06:33] | UAFSMB11 | GOOD by STEWART,KELSON | UAFSMB11 17 - Texas-Permian Basin - 19 | (Texas-Permian Basin by 2) |
| [06:33] | UAFSMB11 | ASSIST by JACKSON,WAYNE | ||
| [05:59] | UTPBMB | MISS by MARTIN,ERIK | ||
| [05:59] | UTPBMB | REBOUND by AKINS,MIKE | ||
| [05:49] | UTPBMB | TURNOVER by AKINS,MIKE | ||
| [05:27] | UTPBMB | FOUL by TURNER,MADISON | ||
| [05:27] | UAFSMB11 | GOOD by TOUPAL,JAKE | UAFSMB11 18 - Texas-Permian Basin - 19 | (Texas-Permian Basin by 1) |
| [05:27] | UAFSMB11 | GOOD by TOUPAL,JAKE | UAFSMB11 19 - Texas-Permian Basin - 19 | |
| [05:27] | UAFSMB11 | GOOD by TOUPAL,JAKE | UAFSMB11 20 - Texas-Permian Basin - 19 | (UAFSMB11 by 1) |
| [05:27] | UTPBMB | SUB by JORDAN,ELIJAH | ||
| [05:27] | UTPBMB | SUB by DERRICK,KE'ANDRE | ||
| [05:27] | UTPBMB | SUB by AKINS,MIKE | ||
| [05:27] | UTPBMB | SUB by TURNER,MADISON | ||
| [05:27] | UAFSMB11 | SUB by STOJANOVIC,DUSAN | ||
| [05:27] | UAFSMB11 | SUB by EKEH,CHUKWUKERE | ||
| [05:27] | UAFSMB11 | SUB by STOJANOVIC,DJORDJE | ||
| [05:27] | UAFSMB11 | SUB by JACKSON,WAYNE | ||
| [05:21] | UTPBMB | TURNOVER by DERRICK,KE'ANDRE | ||
| [05:00] | UAFSMB11 | MISS by STOJANOVIC,DUSAN | ||
| [05:00] | UTPBMB | REBOUND by HARPER,KLEIN | ||
| [04:36] | UTPBMB | MISS by JORDAN,ELIJAH | ||
| [04:36] | UTPBMB | REBOUND by MARTIN,ERIK | ||
| [04:31] | UTPBMB | MISS by MARTIN,ERIK | ||
| [04:31] | UAFSMB11 | REBOUND by EKEH,CHUKWUKERE | ||
| [03:59] | UAFSMB11 | MISS by TOUPAL,JAKE | ||
| [03:59] | UTPBMB | REBOUND by HARPER,KLEIN | ||
| [03:32] | UAFSMB11 | FOUL by EKEH,CHUKWUKERE | ||
| [03:32] | UTPBMB | TIMEOUT by TEAM | ||
| [03:32] | UTPBMB | GOOD by MARTIN,ERIK | UTPBMB 20 - Arkansas-Fort Smith - 20 | |
| [03:32] | UTPBMB | GOOD by MARTIN,ERIK | UTPBMB 21 - Arkansas-Fort Smith - 20 | (UTPBMB by 1) |
| [03:32] | UTPBMB | SUB by AKINS,MIKE | ||
| [03:32] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [03:32] | UTPBMB | SUB by MARTIN,ERIK | ||
| [03:32] | UTPBMB | SUB by HARPER,KLEIN | ||
| [03:32] | UAFSMB11 | SUB by JACKSON,WAYNE | ||
| [03:32] | UAFSMB11 | SUB by MITCHELL,JALYNN | ||
| [03:32] | UAFSMB11 | SUB by EKEH,CHUKWUKERE | ||
| [03:32] | UAFSMB11 | SUB by BRANHAM,BLAKE | ||
| [03:17] | UAFSMB11 | MISS by TOUPAL,JAKE | ||
| [03:17] | UAFSMB11 | REBOUND by JACKSON,WAYNE | ||
| [03:14] | UAFSMB11 | TURNOVER by TOUPAL,JAKE | ||
| [03:14] | UAFSMB11 | SUB by GRANT,SHAWN | ||
| [03:14] | UAFSMB11 | SUB by TOUPAL,JAKE | ||
| [02:49] | UAFSMB11 | FOUL by MITCHELL,JALYNN | ||
| [02:49] | UTPBMB | MISS by CRANE,LOUIS | ||
| [02:49] | UAFSMB11 | REBOUND by JACKSON,WAYNE | ||
| [02:24] | UAFSMB11 | GOOD by GRANT,SHAWN | UAFSMB11 22 - Texas-Permian Basin - 21 | (UAFSMB11 by 1) |
| [02:24] | UAFSMB11 | ASSIST by MITCHELL,JALYNN | ||
| [01:55] | UAFSMB11 | FOUL by MITCHELL,JALYNN | ||
| [01:54] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 22 - Arkansas-Fort Smith - 22 | |
| [01:54] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 23 - Arkansas-Fort Smith - 22 | (UTPBMB by 1) |
| [01:54] | UTPBMB | SUB by HARPER,KLEIN | ||
| [01:54] | UTPBMB | SUB by TURNER,MADISON | ||
| [01:54] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [01:54] | UTPBMB | SUB by JORDAN,ELIJAH | ||
| [01:54] | UAFSMB11 | SUB by STOJANOVIC,DJORDJE | ||
| [01:54] | UAFSMB11 | SUB by GLAVAS,MIHA | ||
| [01:54] | UAFSMB11 | SUB by STOJANOVIC,DUSAN | ||
| [01:54] | UAFSMB11 | SUB by MITCHELL,JALYNN | ||
| [01:41] | UAFSMB11 | MISS by STOJANOVIC,DJORDJE | ||
| [01:41] | UTPBMB | REBOUND by CRANE,LOUIS | ||
| [01:10] | UTPBMB | MISS by TURNER,MADISON | ||
| [01:10] | UAFSMB11 | REBOUND by STEWART,KELSON | ||
| [00:54] | UAFSMB11 | TURNOVER by GLAVAS,MIHA | ||
| [00:30] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 25 - Arkansas-Fort Smith - 22 | (UTPBMB by 3) |
| [00:27] | UTPBMB | TIMEOUT by TEAM | ||
| [00:27] | UAFSMB11 | SUB by BRANHAM,BLAKE | ||
| [00:27] | UAFSMB11 | SUB by GLAVAS,MIHA | ||
| [00:17] | UAFSMB11 | MISS by GRANT,SHAWN | ||
| [00:17] | UAFSMB11 | REBOUND by STOJANOVIC,DJORDJE | ||
| [00:07] | UTPBMB | FOUL by TURNER,MADISON | ||
| [00:05] | UTPBMB | FOUL by HARPER,KLEIN | ||
| [00:05] | UAFSMB11 | GOOD by STOJANOVIC,DJORDJE | UAFSMB11 23 - Texas-Permian Basin - 25 | (Texas-Permian Basin by 2) |
| [00:05] | UAFSMB11 | MISS by STOJANOVIC,DJORDJE | ||
| [00:05] | UTPBMB | REBOUND by AKINS,MIKE | ||
| [00:05] | UTPBMB | SUB by JARRETT,JALEN | ||
| [00:05] | UTPBMB | SUB by DERRICK,KE'ANDRE | ||
| [00:05] | UAFSMB11 | SUB by EKEH,CHUKWUKERE | ||
| [00:05] | UAFSMB11 | SUB by JACKSON,WAYNE |
| [19:32] | UTPBMB | GOOD by TURNER,MADISON | UTPBMB 28 - Arkansas-Fort Smith - 23 | (UTPBMB by 5) |
| [19:32] | UTPBMB | ASSIST by JARRETT,JALEN | ||
| [19:25] | UAFSMB11 | MISS by STOJANOVIC,DJORDJE | ||
| [19:25] | UTPBMB | REBOUND by CRANE,LOUIS | ||
| [18:56] | UAFSMB11 | FOUL by JACKSON,WAYNE | ||
| [18:22] | UTPBMB | MISS by CRANE,LOUIS | ||
| [18:22] | UAFSMB11 | REBOUND by TOUPAL,JAKE | ||
| [18:13] | UAFSMB11 | GOOD by STEWART,KELSON | UAFSMB11 26 - Texas-Permian Basin - 28 | (Texas-Permian Basin by 2) |
| [18:13] | UAFSMB11 | ASSIST by MITCHELL,JALYNN | ||
| [17:37] | UTPBMB | GOOD by CRANE,LOUIS | UTPBMB 30 - Arkansas-Fort Smith - 26 | (UTPBMB by 4) |
| [17:37] | UTPBMB | ASSIST by MARTIN,ERIK | ||
| [17:30] | UTPBMB | FOUL by MARTIN,ERIK | ||
| [17:30] | UAFSMB11 | MISS by STEWART,KELSON | ||
| [17:30] | UTPBMB | REBOUND by CRANE,LOUIS | ||
| [17:24] | UTPBMB | TURNOVER by AKINS,MIKE | ||
| [17:04] | UAFSMB11 | GOOD by JACKSON,WAYNE | UAFSMB11 28 - Texas-Permian Basin - 30 | (Texas-Permian Basin by 2) |
| [16:39] | UTPBMB | MISS by JARRETT,JALEN | ||
| [16:39] | UAFSMB11 | REBOUND by MITCHELL,JALYNN | ||
| [16:24] | UAFSMB11 | FOUL by JACKSON,WAYNE | ||
| [16:17] | UTPBMB | SUB by DERRICK,KE'ANDRE | ||
| [16:17] | UTPBMB | SUB by TURNER,MADISON | ||
| [16:17] | UAFSMB11 | SUB by FRANKLIN,BO | ||
| [16:17] | UAFSMB11 | SUB by JACKSON,WAYNE | ||
| [15:43] | UTPBMB | TURNOVER by AKINS,MIKE | ||
| [15:42] | UAFSMB11 | STEAL by TOUPAL,JAKE | ||
| [15:39] | UTPBMB | FOUL by MARTIN,ERIK | ||
| [15:39] | UAFSMB11 | TIMEOUT by TM | ||
| [15:39] | UAFSMB11 | GOOD by STEWART,KELSON | UAFSMB11 29 - Texas-Permian Basin - 30 | (Texas-Permian Basin by 1) |
| [15:39] | UAFSMB11 | GOOD by STEWART,KELSON | UAFSMB11 30 - Texas-Permian Basin - 30 | |
| [15:39] | UAFSMB11 | SUB by STOJANOVIC,DUSAN | ||
| [15:39] | UAFSMB11 | SUB by EKEH,CHUKWUKERE | ||
| [15:39] | UAFSMB11 | SUB by BRANHAM,BLAKE | ||
| [15:39] | UAFSMB11 | SUB by MITCHELL,JALYNN | ||
| [15:39] | UAFSMB11 | SUB by STOJANOVIC,DJORDJE | ||
| [15:39] | UAFSMB11 | SUB by FRANKLIN,BO | ||
| [15:26] | UTPBMB | MISS by DERRICK,KE'ANDRE | ||
| [15:26] | UAFSMB11 | REBOUND by STOJANOVIC,DUSAN | ||
| [15:01] | UAFSMB11 | TIMEOUT by TM | ||
| [15:01] | UAFSMB11 | SUB by STOJANOVIC,DJORDJE | ||
| [15:01] | UAFSMB11 | SUB by STOJANOVIC,DUSAN | ||
| [14:54] | UAFSMB11 | FOUL by BRANHAM,BLAKE | ||
| [14:54] | UTPBMB | SUB by JORDAN,ELIJAH | ||
| [14:54] | UTPBMB | SUB by JARRETT,JALEN | ||
| [14:20] | UTPBMB | MISS by DERRICK,KE'ANDRE | ||
| [14:20] | UTPBMB | REBOUND by HARPER,KLEIN | ||
| [13:47] | UTPBMB | MISS by CRANE,LOUIS | ||
| [13:47] | UAFSMB11 | REBOUND by STOJANOVIC,DJORDJE | ||
| [13:32] | UTPBMB | FOUL by AKINS,MIKE | ||
| [13:32] | UAFSMB11 | SUB by MITCHELL,JALYNN | ||
| [13:32] | UAFSMB11 | SUB by GRANT,SHAWN | ||
| [13:32] | UAFSMB11 | SUB by TOUPAL,JAKE | ||
| [13:32] | UAFSMB11 | SUB by BRANHAM,BLAKE | ||
| [13:20] | UAFSMB11 | FOUL by STOJANOVIC,DJORDJE | ||
| [13:17] | UAFSMB11 | FOUL by MITCHELL,JALYNN | ||
| [12:45] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 32 - Arkansas-Fort Smith - 30 | (UTPBMB by 2) |
| [12:23] | UAFSMB11 | MISS by EKEH,CHUKWUKERE | ||
| [12:23] | UTPBMB | REBOUND by JORDAN,ELIJAH | ||
| [12:18] | UTPBMB | MISS by JORDAN,ELIJAH | ||
| [12:18] | UTPBMB | REBOUND by AKINS,MIKE | ||
| [11:53] | UTPBMB | MISS by AKINS,MIKE | ||
| [11:53] | UAFSMB11 | REBOUND by GRANT,SHAWN | ||
| [11:20] | UAFSMB11 | MISS by MITCHELL,JALYNN | ||
| [11:20] | UTPBMB | REBOUND by HARPER,KLEIN | ||
| [10:44] | UTPBMB | MISS by DERRICK,KE'ANDRE | ||
| [10:44] | UTPBMB | REBOUND by HARPER,KLEIN | ||
| [10:41] | UTPBMB | MISS by HARPER,KLEIN | ||
| [10:41] | UAFSMB11 | REBOUND by STOJANOVIC,DJORDJE | ||
| [10:18] | UAFSMB11 | GOOD by STOJANOVIC,DJORDJE | UAFSMB11 33 - Texas-Permian Basin - 32 | (UAFSMB11 by 1) |
| [10:18] | UAFSMB11 | ASSIST by MITCHELL,JALYNN | ||
| [09:52] | UTPBMB | GOOD by JORDAN,ELIJAH | UTPBMB 35 - Arkansas-Fort Smith - 33 | (UTPBMB by 2) |
| [09:52] | UTPBMB | ASSIST by DERRICK,KE'ANDRE | ||
| [09:42] | UAFSMB11 | MISS by STOJANOVIC,DJORDJE | ||
| [09:42] | UAFSMB11 | REBOUND by EKEH,CHUKWUKERE | ||
| [09:36] | UTPBMB | FOUL by JORDAN,ELIJAH | ||
| [09:36] | UAFSMB11 | TIMEOUT by TM | ||
| [09:36] | UAFSMB11 | GOOD by EKEH,CHUKWUKERE | UAFSMB11 34 - Texas-Permian Basin - 35 | (Texas-Permian Basin by 1) |
| [09:36] | UAFSMB11 | MISS by EKEH,CHUKWUKERE | ||
| [09:36] | UTPBMB | REBOUND by HUDSON,RODNEY | ||
| [09:36] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [09:36] | UTPBMB | SUB by MARTIN,ERIK | ||
| [09:36] | UTPBMB | SUB by AKINS,MIKE | ||
| [09:36] | UTPBMB | SUB by HARPER,KLEIN | ||
| [09:36] | UAFSMB11 | SUB by TOUPAL,JAKE | ||
| [09:36] | UAFSMB11 | SUB by JACKSON,WAYNE | ||
| [09:36] | UAFSMB11 | SUB by GLAVAS,MIHA | ||
| [09:36] | UAFSMB11 | SUB by STOJANOVIC,DJORDJE | ||
| [09:36] | UAFSMB11 | SUB by MITCHELL,JALYNN | ||
| [09:36] | UAFSMB11 | SUB by STEWART,KELSON | ||
| [09:15] | UAFSMB11 | FOUL by JACKSON,WAYNE | ||
| [09:15] | UTPBMB | MISS by DERRICK,KE'ANDRE | ||
| [09:15] | UTPBMB | REBOUND by TEAM | ||
| [09:15] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 36 - Arkansas-Fort Smith - 34 | (UTPBMB by 2) |
| [09:15] | UAFSMB11 | SUB by FRANKLIN,BO | ||
| [09:15] | UAFSMB11 | SUB by JACKSON,WAYNE | ||
| [08:51] | UAFSMB11 | GOOD by TOUPAL,JAKE | UAFSMB11 36 - Texas-Permian Basin - 36 | |
| [08:51] | UAFSMB11 | ASSIST by GLAVAS,MIHA | ||
| [08:45] | UAFSMB11 | FOUL by EKEH,CHUKWUKERE | ||
| [08:45] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 37 - Arkansas-Fort Smith - 36 | (UTPBMB by 1) |
| [08:45] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 38 - Arkansas-Fort Smith - 36 | (UTPBMB by 2) |
| [08:35] | UTPBMB | FOUL by MARTIN,ERIK | ||
| [08:35] | UTPBMB | SUB by HARPER,KLEIN | ||
| [08:35] | UTPBMB | SUB by MARTIN,ERIK | ||
| [08:33] | UAFSMB11 | GOOD by GRANT,SHAWN | UAFSMB11 38 - Texas-Permian Basin - 38 | |
| [07:57] | UTPBMB | TURNOVER by DERRICK,KE'ANDRE | ||
| [07:57] | UAFSMB11 | TIMEOUT by TM | ||
| [07:57] | UTPBMB | SUB by AKINS,MIKE | ||
| [07:57] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [07:41] | UTPBMB | FOUL by HARPER,KLEIN | ||
| [07:41] | UAFSMB11 | GOOD by FRANKLIN,BO | UAFSMB11 39 - Texas-Permian Basin - 38 | (UAFSMB11 by 1) |
| [07:41] | UAFSMB11 | GOOD by FRANKLIN,BO | UAFSMB11 40 - Texas-Permian Basin - 38 | (UAFSMB11 by 2) |
| [07:41] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [07:41] | UTPBMB | SUB by HARPER,KLEIN | ||
| [07:18] | UAFSMB11 | FOUL by FRANKLIN,BO | ||
| [07:18] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 39 - Arkansas-Fort Smith - 40 | (Arkansas-Fort Smith by 1) |
| [07:18] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 40 - Arkansas-Fort Smith - 40 | |
| [07:04] | UAFSMB11 | MISS by TOUPAL,JAKE | ||
| [07:04] | UAFSMB11 | REBOUND by GLAVAS,MIHA | ||
| [06:47] | UAFSMB11 | GOOD by GRANT,SHAWN | UAFSMB11 43 - Texas-Permian Basin - 40 | (UAFSMB11 by 3) |
| [06:47] | UAFSMB11 | ASSIST by GLAVAS,MIHA | ||
| [06:34] | UTPBMB | MISS by DERRICK,KE'ANDRE | ||
| [06:34] | UAFSMB11 | REBOUND by FRANKLIN,BO | ||
| [06:28] | UAFSMB11 | TURNOVER by TOUPAL,JAKE | ||
| [06:27] | UTPBMB | STEAL by DERRICK,KE'ANDRE | ||
| [05:58] | UAFSMB11 | FOUL by GLAVAS,MIHA | ||
| [05:58] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 41 - Arkansas-Fort Smith - 43 | (Arkansas-Fort Smith by 2) |
| [05:58] | UTPBMB | GOOD by DERRICK,KE'ANDRE | UTPBMB 42 - Arkansas-Fort Smith - 43 | (Arkansas-Fort Smith by 1) |
| [05:58] | UAFSMB11 | SUB by STEWART,KELSON | ||
| [05:58] | UAFSMB11 | SUB by TOUPAL,JAKE | ||
| [05:39] | UAFSMB11 | GOOD by FRANKLIN,BO | UAFSMB11 45 - Texas-Permian Basin - 42 | (UAFSMB11 by 3) |
| [05:27] | UTPBMB | FOUL by AKINS,MIKE | ||
| [04:57] | UAFSMB11 | MISS by STEWART,KELSON | ||
| [04:57] | UTPBMB | REBOUND by AKINS,MIKE | ||
| [04:21] | UTPBMB | MISS by CRANE,LOUIS | ||
| [04:21] | UAFSMB11 | REBOUND by STEWART,KELSON | ||
| [03:54] | UAFSMB11 | GOOD by GRANT,SHAWN | UAFSMB11 47 - Texas-Permian Basin - 42 | (UAFSMB11 by 5) |
| [03:37] | UTPBMB | TURNOVER by CRANE,LOUIS | ||
| [03:37] | UAFSMB11 | TIMEOUT by TM | ||
| [03:37] | UTPBMB | SUB by HARPER,KLEIN | ||
| [03:37] | UTPBMB | SUB by MARTIN,ERIK | ||
| [03:37] | UTPBMB | SUB by HUDSON,RODNEY | ||
| [03:37] | UTPBMB | SUB by AKINS,MIKE | ||
| [03:16] | UAFSMB11 | MISS by GLAVAS,MIHA | ||
| [03:16] | UAFSMB11 | REBOUND by GLAVAS,MIHA | ||
| [03:13] | UAFSMB11 | MISS by GLAVAS,MIHA | ||
| [03:13] | UAFSMB11 | REBOUND by FRANKLIN,BO | ||
| [03:07] | UAFSMB11 | GOOD by FRANKLIN,BO | UAFSMB11 49 - Texas-Permian Basin - 42 | (UAFSMB11 by 7) |
| [03:05] | UTPBMB | TURNOVER by JORDAN,ELIJAH | ||
